|
|
|
|
 |
 Advanced Technology for Vets and Pets |
|
|
 |
 |
 |
|
 |
 |
 |
|
|
 |
 |
|
 |
 Rollover the images below to see a preview above. Click on the preview above to see the enlarged version. |
 |
 |
 |
 |
|
|
About the Vet Balloons
Infiniti balloons are coaxially constructed with a distally mounted non-compliant balloon. The catheters exhibit an extremely low profile and the balloons inflate and deflate quickly. They possess excellent trackability and pushability. Platinum bands facilitate accurate balloon positioning. They are ideal for vascular and non-vascular interventions.
| 6 | 2 | 6 | 5.5 | 100 | 0.035 |
| 6 | 3 | 6 | 5.5 | 100 | 0.035 |
| 6 | 4 | 6 | 5 | 70 | 0.025 |
| 8 | 2 | 6 | 5.5 | 100 | 0.035 |
| 8 | 3 | 6 | 5.5 | 70 | 0.035 |
| 8 | 4 | 6 | 5.5 | 100 | 0.035 |
| 10 | 3 | 6 | 5.5 | 100 | 0.035 |
| 10 | 4 | 6 | 5.5 | 100 | 0.035 |
| 12 | 3 | 7 | 5.5 | 100 | 0.035 |
| 12 | 4 | 7 | 6 | 100 | 0.035 |
| 14 | 3 | 8 | 7 | 100 | 0.035 |
| 14 | 4 | 7 | 6 | 100 | 0.035 |
| 15 | 3 | 8 | 7 | 100 | 0.035 |
| 15 | 4 | 8 | 7 | 100 | 0.035 |
| 15 | 5 | 8 | 7 | 100 | 0.035 |
| 16 | 3 | 7 | 7 | 100 | 0.035 |
| 16 | 4 | 7 | 7 | 100 | 0.035 |
| 18 | 3 | 9 | 8 | 100 | 0.035 |
| 18 | 4 | 8 | 8 | 100 | 0.035 |
| 18 | 5 | 9 | 8 | 100 | 0.035 |
| 18 | 5.5 | 11 | 9 | 120 | 0.035 |
| 20 | 4 | 8 | 8 | 100 | 0.035 |
| 20 | 5 | 8 | 8 | 100 | 0.035 |
| 20 | 5.5 | 10 | 9 | 120 | 0.035 |
| 22 | 4 | 8 | 8 | 100 | 0.035 |
| 22 | 5 | 10 | 9 | 120 | 0.035 |
| 25 | 4 | 9 | 9 | 100 | 0.035 |
| 25 | 5 | 9 | 9 | 100 | 0.035 |
| 25 | 5.5 | 11 | 9 | 120 | 0.035 |
| 30 | 5.5 | 14 | 9 | 100 | 0.035 |
| 30 | 6 | 10 | 9 | 100 | 0.035 |
|
 |
|
 |
|
|
|
 |
|
 |
Copyright © 2007 Infiniti Medical |
Ordering Information and Policy |
Sitemap
Web site design and
web site development by
CherryHarbor.com
|
|